Srl. No | Days Name | Morning1 class | Morning2 class | Noon class | After Noon class | Evening class |
---|---|---|---|---|---|---|
1 | Sunday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:300 - 4:00) pm | (4:30 - 6:00) pm | (6:30 - 8:00) pm |
2 | Monday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:300 - 4:00) pm | (4:30 - 6:00) pm | (6:30 - 8:00) pm |
3 | Tuesday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:300 - 4:00) pm | (4:30 - 6:00) pm | (6:30 - 8:00) pm |
4 | Wednesday | (8:00 - 9:30)am | (10:00 - 11:30) am | (2:300 - 4:00) pm | (4:30 - 6:00) pm | (6:30 - 8:00) pm |
5 | Thursday | (8:00 - 9:30)am | (10:00 - 11:30) am | (2:300 - 4:00) pm | (4:30 - 6:00) pm | (6:30 - 8:00) pm |
6 | Friday | (8:00 - 9:30)am | (10:00 - 11:30) am | (2:300 - 4:00) pm | (4:30 - 6:00) pm | (6:30 - 8:00) pm |
7 | Saturday | (8:00 - 9:30)am | (10:00 - 11:30) am | (2:300 - 4:00) pm | (4:30 - 6:00) pm | (6:30 - 8:00) pm |
Tags:
Weekly class timing