Fee Structure
Srl. No. | Class Name | Exam Fees | Monthly tuition Fees | Admission Fees | Total Admission Fees |
---|---|---|---|---|---|
1 | KID 0 | 140 | 150 | 1220 | 1510 |
2 | KID 1 | 150 | 150 | 1220 | 1520 |
3 | KID 2 | 160 | 150 | 1220 | 1530 |
4 | KID 3 | 170 | 150 | 1220 | 1540 |
5 | KID 4 | 180 | 150 | 1220 | 1550 |
6 | KID 5 | 190 | 150 | 1220 | 1560 |
7 | KID 6 | 200 | 150 | 1220 | 1570 |
8 | 1st Year | 240 | 200 | 1220 | 1660 |
9 | 2nd Year | 250 | 200 | 1220 | 1670 |
10 | 3rd Year | 260 | 200 | 1220 | 1680 |
11 | 4th Year | 270 | 200 | 1220 | 1690 |
12 | 5th Year | 290 | 250 | 1220 | 1760 |
13 | 6th Year | 300 | 250 | 1220 | 1770 |
14 | 7th Year | 500 | 250 | 1220 | 1970 |
15 | Drawing & Painting 1st Year | 980 | 300 | 1220 | 2500 |
16 | Drawing & Painting 2nd Year | 1050 | 350 | 1220 | 2650 |
17 | Drawing & Painting 3rd Year | 1100 | 400 | 1220 | 2720 |
18 | Drawing & Painting 4th Year | 1250 | 450 | 1220 | 2920 |
19 | Drawing & Painting 5th Year | 1500 | 500 | 1220 | 3220 |
Tags:
Fee Structure