Admission Payment Records
Srl. No. | Students Name | Class | 1st Payment | Date | 2nd Payment | Date | Status |
---|---|---|---|---|---|---|---|
1 | Puspendu Halder | 1st Year | 1660.00/- | 01-01-2023 | Paid | ||
2 | Ishan Halder | 1st Year | 1660.00/- | 02-01-2023 | Paid | ||
3 | Rik Mondal | 2nd Year | 1000.00/- | 02-01-2023 | 670.00/- | ||
4 | Shibam Ghosh | KID 1 | 1520.00/- | 04-01-2023 | Paid | ||
5 | Arpan Pramanik | Drawing & Painting 2nd Year | 1150.00/- | 06-01-2023 | 1500.00/- | ||
6 | Kushal Naskar | KID 5 | 1560.00/- | 07-01-2023 | Paid | ||
7 | Aritra Maity | 2nd Year | 1670.00/- | 10-01-2023 | Paid | ||
8 | Arpita Halder | 4th Year | 1690.00/- | 10-01-2023 | Paid | ||
9 | Supratim Sikari | 2nd Year | 1670.00/- | 12-01-2023 | Paid | ||
10 | Arnit Naskar | KID 4 | 1550.00/- | 12-01-2023 | Paid | ||
11 | Ankush Halder | KID 6 | 1570.00/- | 13-01-2023 | Paid | ||
12 | Moumita Ghorami | 2nd Year | 1670.00/- | 14-01-2023 | Paid | ||
13 | Ankit Das | 5th Year | 800.00/- | 14-01-2023 | 960.00/- | ||
14 | Kitri Bhunre | KID 1 | 620.00/- | 14-01-2023 | 900.00/- | ||
15 | Rajib Palta | 4th Year | 790.00/- | 14-01-2023 | 500.00/- | 04-03-2023 | 400.00/- |
16 | Adrija Mondal | KID 4 | 1550.00/- | 15-01-2023 | Paid | ||
17 | Ishan Ghosh | 1st Year | 1660.00/- | 15-01-2023 | Paid | ||
18 | Subhrata Moule | KID 1 | 1520.00/- | 16-01-2023 | Paid | ||
19 | Dhruba Halder | KID 5 | 1560.00/- | 16-01-2023 | Paid | ||
20 | Debanshi Sarder | KID 1 | 620.00/- | 17-01-2023 | 900.00/- | ||
21 | Koushik Pramanik | KID 6 | 1570.00/- | 17-01-2023 | Paid | ||
22 | Aditya Middya | KID 2 | 630.00/- | 17-01-2023 | 900.00/- | ||
23 | Diya Ghosh | 2nd Year | 1670.00/- | 18-01-2023 | Paid | ||
24 | Sounak Mistri | KID 1 | 620.00/- | 18-01-2023 | 900.00/- | ||
25 | Somasri Mondal | KID 3 | 1000.00/- | 20-01-2023 | 540.00/- | ||
26 | Deepan Moyra | KID 3 | 640.00/- | 20-01-2023 | 300.00/- | 13-03-2023 | 600.00/- |
27 | Anmol Pal | KID 2 | 1000.00/- | 20-01-2023 | 530.00/- | ||
28 | Utkarsh Naskar | KID 3 | 1540.00/- | 20-01-2023 | Paid | ||
29 | Subhajit Halder | KID 4 | 640.00/- | 21-01-2023 | 900.00/- | ||
30 | Sanchita Halder | 5th Year | 800.00/- | 21-01-2023 | 960.00/- | ||
31 | Rishika Halder | 3rd Year | 780.00/- | 23-01-2023 | 900.00/- | ||
32 | Ayan Tanti | 4th Year | 780.00/- | 24-01-2023 | 910.00/- | ||
33 | Abhrak Haldar | KID 4 | 1550.00/- | 25-01-2023 | Paid | ||
34 | Saptak Halder | KID 6 | 1570.00/- | 31-01-2023 | Paid | ||
35 | Susnigdho Das | KID 5 | 1560.00/- | 01-02-2023 | Paid | ||
36 | Dhrubajyoti Halder | KID 3 | 1540.00/- | 10-02-2023 | Paid | ||
37 | Debabrata Halder | KID 3 | 1540.00/- | 03-02-2023 | Paid | ||
38 | Sayan Panuya | 3rd Year | 780.00/- | 03-02-2023 | 900.00/- | ||
39 | Shrabanti Bairagi | 2nd Year | 1000.00/- | 04-02-2023 | 670.00/- | ||
40 | Sneha Mondal | KID 4 | 650.00/- | 05-02-2023 | 900.00/- | ||
41 | Ritarpan Ghosh | 5th Year | 1760.00/- | 05-02-2023 | Paid | ||
42 | Rik Palta | KID 4 | 650.00/- | 05-02-2023 | 900.00/- | ||
43 | Tithi Kotal | Drawing & Painting 2nd Year | 2650.00/- | 07-02-2023 | Paid | ||
44 | Smriti Kotal | 4th Year | 1690.00/- | 07-02-2023 | Paid | ||
45 | Rimpa Bhunre | 6th Year | 810.00/- | 09-02-2023 | 660.00/- | ||
46 | Ishan Ghosh | 5th Year | 09-02-2023 | 1760.00/- | |||
47 | Trishan Mistri | 5th Year | 800.00/- | 09-02-2023 | 320.00/- | 08-03-2023 | 640.00/- |
48 | Surya Tanti | 4th Year | 790.00/- | 09-02-2023 | 900.00/- | ||
49 | Srija Halder | KID 2 | 500.00/- | 09-02-2023 | 1030.00/- | ||
50 | Bratati Halder | 1st Year | 1000.00/- | 09-02-2023 | 660.00/- | ||
51 | Mahamaya Das | Drawing & Painting 2nd Year | 1650.00/- | 10-02-2023 | 1000.00/- | ||
52 | Sampad Jatua | KID 2 | 1530.00/- | 10-02-2023 | Paid | ||
53 | Kunal Sardar | 6th Year | 810.00/- | 10-02-2023 | 960.00/- | ||
54 | Barsha Bairagi | KID 6 | 1570.00/- | 11-02-2023 | Paid | ||
55 | Rik Bikram | KID 0 | 1510.00/- | 11-02-2023 | Paid | ||
56 | Rahul Mondal | Drawing & Painting 2nd Year | 1150.00/- | 11-02-2023 | 1500.00/- | ||
57 | Samprit Ghosh | 1st Year | 760.00/- | 12-02-2023 | 900.00/- | ||
58 | Meghna Das | KID 4 | 1550.00/- | 12-02-2023 | Paid | ||
59 | Atree Routh | 1st Year | 500.00/- | 12-02-2023 | 1160.00/- | ||
60 | Barnita Mondal | KID 3 | 500.00/- | 12-02-2023 | 1040.00/- | ||
61 | Sayantika Purkait | 2nd Year | 14-02-2023 | 1670.00/- | |||
62 | Joyjeet Mistri | KID 4 | 1550.00/- | 15-02-2023 | Paid | ||
63 | Abhijit Ghosh | Drawing & Painting 2nd Year | 1150.00/- | 15-02-2023 | 1500.00/- | ||
64 | Aishee Kalsa | KID 6 | 1570.00/- | 17-02-2023 | Paid | ||
65 | Tridip Panua | KID 6 | 500.00/- | 17-02-2023 | 1070.00/- | ||
66 | Shubham Rupray | 3rd Year | 1000.00/- | 21-02-2023 | 680.00/- | ||
67 | Amit Naskar | 6th Year | 1770.00/- | 21-02-2023 | Paid | ||
68 | Anushree Mondal | KID 6 | 670,00/- | 02-03-2023 | 900.00/- | ||
69 | Adarsha Halder | 1st Year | 11-03-2023 | 1660.00/- | |||
70 | Spandita Halder | Drawing & Painting 1st Year | 11-03-2023 | 2500.00/- | |||
71 | Sudam Ghosh | Drawing & Painting 1st Year | 1000.00/- | 14-03-2023 | 1500.00/- | ||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 |
Tags:
Admission Fees Records